Rooms / areas | Space in m² | Max. height in m | Theatre | Classroom | Banquet |
---|---|---|---|---|---|
4,850 | 2.10 - 10.00 | ||||
3,500 | 4.20 | ||||
10,000 | 10.75 | ||||
1,300 | 13.00 | 1,430 | 746 | — | |
135 | 4.50 | 125 | 68 | 72 | |
135 | 4.50 | 125 | 68 | 72 | |
200 | 4.50 | 202 | 96 | 112 | |
85 | 4.50 | 86 | 40 | 48 | |
390 | 4.50 | 413 | 198 | 196 |
Do you have a particular idea about your event? Which is very specific or complex in its implementation, challenging in terms of visitor capacity and timing? Talk to us about it.